We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more
Graphics Quality Video Grade PVC Card
ITEM
89007
100/PK
$21.60
PVC card is perfect for creating ID badges in-house with thermal dye-sublimation printers.
- CR80 size 3-3/8 x 2-1/8
- 30 mil PVC
Compatible with leading ID printers including Fargo, Zebra, Magicard And Nisca
Graphics Quality Video Grade PVC Card, 89007
PVC card is perfect for creating ID badges in-house with thermal dye-sublimation printers. CR80 size 3-3/8 x 2-1/8. 30 mil PVC. Compatible with leading ID printers including Fargo, Zebra, Magicard And Nisca.UPC | 038944890074 |
---|---|
Inner Carton UPC | 30038944890075 |
Master Carton UPC | 50038944890079 |
Country of Origin | USA |
Recycled | No |
TI | 10 |
HI | 5 |
Inner Cube (cu ft) | 0.088 |
Carton Cube (cu ft) | 0.618 |
Inner Weight (lbs) | 5.644 |
Carton Weight (lbs) | 34.436 |
Package Cube (cu ft) | 0.013 |
Product Pack Weight (lbs) | 1.1 |
Breakaway | No |
Color | White |
Material | PVC |
Printer Compatability | Thermal Dye Sublimation Printers |
Types | ID Card |
Warranty Statement | This product will be cheerfully replaced with one of equal value if defective in materials, manufacturing or packaging at the time of purchase. Except for such replacement, this product is sold without warranty or liability even though defect, damage or loss is caused by negligence or other fault. |
Ships in PDQ Display | No |
Package Dimensions (W x H) (in) | 3 x 2.125 |
Inner Dimensions (L x W x H) (in) | 16.500 x 3.875 x 2.375 |
Carton Dimensions (L x W x H) (in) | 17 x 8.375 x 7.500 |
Write Your Own Review